
Fiesta Recyclable Coffee Cups Ripple Wall Kraft 340ml / 12oz (Pack of 500)
Full specification below, but please call or webchat with any queries.
Our products are checked daily, to ensure we offer the best prices!
Pack Quantity: 500
Product description
By mixing style with practicality, Fiesta have created these ripple walled cups for the serious takeaway drinks vendor. The kraft colour provides a neutral look that doesn't take away from the beverage while the ripples on the surface create an insulative layer that will keep drinks hot for longer and provide a cool surface for your customers to hold. Large 500 cup pack for the busiest baristas.
Product features
- Capacity340ml | 12oz
- Dimensions110(H)mm
- MaterialCardboard
- Weight18.4g
- ColourBrown
- Rippled wall keeps drinks hot and hands comfortable
- Renewable paper material is kinder to the environment
- Recyclable through specialist recycling streams; please check locally for available options
- 12oz capacity is perfect for serving medium-sized drinks and soups
- These cups can even be used to portion out chips and fried goods
- Suitable for temperatures up to 100°C
- Cups are not safe for use in microwaves
- Lids sold separately
- Ripple-wall design also means the cups require no additional sleeves
- Rolled edges give the cups extra strength to prevent them from flexing in the hand
- Kraft colourway gives each cup an organic look
Read more >
The following documents are available for viewing and download
Measurement Conversions
| UK oz | US fl oz | ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
Measurement Conversions
| UK oz | US fl oz | ml | Pints |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
Measurement Conversions
| UK oz | US fl oz | ml | Pints |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
