Fiesta Recyclable Coffee Cup Lids White 340ml / 12oz and 455ml / 16oz (Pack of 1000)
Need help with this product?
Full specification below, but please call or webchat with any queries.
Our products are checked daily, to ensure we offer the best prices!
Pack Quantity: 1000
Product Information
Product description
Pack of 1000 sipper dome lids to keep drinks at serving temperature and reduce risk of spillage accidents. For use with 12/16oz hot cups. These white lids fit securely to 340ml and 455ml Fiesta coffee cups to protect drinkers from potential spillages and scalds. Featuring a classic raised opening for sipping and press buttons to indicate customer preferences.
Product features
- Dimensions17(H) x 93(Ø)mm
- MaterialPolystyrene
- Weight3.3g
- ColourWhite
- The lids help to retain heat and keep drinks hot
- A tough polystyrene build makes the lids strong and sturdy
- The lids have "Caution Contents Hot" written across the top to improve safety
- The "12/16oz" marking also shows which cups the lids fit for fast service
- These lids can be stacked for space-saving storage
- Certified food-safe
- These lids are not widely accepted for recycling
- The lids are not microwave safe
- Fits the 340ml | 12oz and 455ml | 16oz Fiesta hot cups (sold separately)
- These lids also create a tight seal to reduce the risk of spills
- A small hole allows steam to escape and allows for easy sipping
- This hole can also be used to fit stirrers and straws
Read more >
Useful Documents
The following documents are available for viewing and download
Product Size Guide
Measurement Conversions
UK oz | US fl oz | ml | Pints |
1 | 1.0 | 28.41 | 0.05 |
2 | 1.9 | 58.83 | 0.10 |
3 | 2.9 | 85.24 | 0.15 |
4 | 3.8 | 113.65 | 0.20 |
5 | 4.8 | 142.07 | 0.25 |
6 | 5.8 | 170.48 | 0.30 |
7 | 6.7 | 198.89 | 0.35 |
8 | 7.7 | 227.30 | 0.40 |
9 | 8.7 | 255.72 | 0.45 |
10 | 9.6 | 284.13 | 0.50 |
Measurement Conversions
UK oz | US fl oz | ml | Pints |
11 | 10.57 | 312.54 | 0.55 |
12 | 11.53 | 340.96 | 0.6 |
13 | 12.49 | 369.37 | 0.65 |
14 | 13.45 | 397.78 | 0.7 |
15 | 14.41 | 426.2 | 0.75 |
16 | 15.37 | 454.61 | 0.8 |
17 | 16.33 | 483.02 | 0.85 |
18 | 17.29 | 511.44 | 0.9 |
19 | 18.25 | 539.85 | 0.95 |
20 | 19.22 | 568.26 | 1 |
Measurement Conversions
UK oz | US fl oz | ml | Pints |
30 | 28.82 | 852.39 | 1.5 |
40 | 38.43 | 1136.5 | 2 |
50 | 48.03 | 1420.7 | 2.5 |
60 | 57.65 | 1704.8 | 3 |
70 | 67.25 | 1988.9 | 3.5 |
80 | 76.86 | 2273 | 4 |
90 | 86.47 | 2557.2 | 4.5 |
100 | 96.08 | 2841.3 | 5 |
110 | 105.68 | 3125.4 | 5.5 |
120 | 115.29 | 3409.6 | 6.00 |
Customer Reviews
How about...
Related Products